- High frequency and energy efficiency inverter technology.
- Wire cutting at the end. Soft start and Splatter free arc ignition.
- Pregas, Upslope, Downslope, Crater fill and Postgas.
- Touch Sense
- Arc Sense –Auto arc length calibration
- For all metals and wires over 300 Synergic / Pulse Program List
- 99 Job Memory and auto hold function.
- Intelligent cooling system
- Analog / Digital (Fieldbus and Ethernet)
- Robot Interface.
- Low Splatter Synergic Program – Extremely low heat input
- High Penetration Pulse Program –Deep penetration with low heat input
Category: Robotic Welding
HCR-3 | HCR-5 | HCR-12 | |
Degree of Freedom | 6 | ||
Payload | 3 kg | 5 kg | 12 kg |
Working Radius | 630 mm | 915 mm | 1300 mm |
Joint Range | ±360° (J3: ±160°) | ±360° (J3: ±165°) | ±360° (J3: ±85° ~ +245°) |
Repeatability | ±0.1 mm | ||
Weight | 20 kg | 20 kg | 21 kg |
Bottom Area Size | Ø 128 mm | Ø 150 mm | Ø 220 mm x 227 mm |
Temperature | 0 – 50° | 0 – 45° | |
IP Class | IP class IP64 | IP class IP54 | |
Robot Controller IP Class | IP20 | ||
I/O Power Supply Controller: | 24 V 2 A | ||
Tool Connector | 12 V or 24 V 1.6 A | ||
External Commun. | TCP/IP, Modbu TCP, CC-link/Profinet/Ethernet/ IP(opsiyonel) | ||
Cable length Robot arm to controller | 6 M | 6 M | |
Cable Lenght Teach Pendant to Controller | 4.5 m | ||
For download brochure, click button below: